| Rod outer diameter (min actual) | 12.27 |
| Tensile strength σv (TU), MPa | 1100 |
| Tensile modulus of elasticity (GOST) | 50 |
| Tensile modulus of elasticity Ef, GPa (TU), min. 50 | 50 |
| Compressive strength σvs (GOST), MPa | 300 |
| Compressive strength σvs (TU), MPa | 300 |
| Transverse shear strength τsh (GOST), MPa | 150 |
| Transverse shear strength τsh (TU), MPa | 150 |
| Density ρ (TU), g/cm³ | 2.1 |
| Bond strength to concrete τr (TU), MPa | 12 |
| Rod inner diameter (min actual), mm | 12.15 |
| Product (rod) length, m | 3 |
| Diameter, mm | 14 |
| Rebar color | Black |
| Outer diameter min (per standard, by winding), mm | 11.9 |
| Rod inner diameter min, mm | 11.7 |
| Rod outer diameter max (Standard), mm | 14.9 |
| Rod inner diameter max (Standard), mm | 12.3 |
| GRADE | GRADE 1 |
| Standard | TU |
ASK-12 ETIZ (Rod 3 lm.), Black
in stock
182 ₽
₽60.50 / lm