| Pieces per pack | 100 |
| Rod outer diameter (min actual) | 5.94 |
| Tensile strength σv (TU), MPa | 1000 |
| Tensile modulus of elasticity Ef, GPa (TU), min. 50 | 50 |
| Compressive strength σvs (TU), MPa | 300 |
| Transverse shear strength τsh (TU), MPa | 150 |
| Density ρ (TU), g/cm³ | 2 |
| Bond strength to concrete τr (TU), MPa | 12 |
| Rod inner diameter (min actual), mm | 4.34 |
| Product (rod) length, m | 0.3 |
| Diameter, mm | 6 |
| Outer diameter min (per standard, by winding), mm | 5.74 |
| Rod inner diameter min, mm | 4.14 |
| Rod outer diameter max (Standard), mm | 6.14 |
| Rod inner diameter max (Standard), mm | 4.54 |
| GRADE | GRADE 1 |
| Standard | TU |
ASK-10 ETIZ (Rod 150 cm. 10 pcs), green
on order
price on request