| Rod outer diameter (min actual) | 7.66 |
| Tensile strength σv (TU), MPa | 1000 |
| Tensile modulus of elasticity (GOST) | 53000 |
| Tensile modulus of elasticity Ef, GPa (TU), min. 50 | 50 |
| Compressive strength σvs (GOST), MPa | 300 |
| Compressive strength σvs (TU), MPa | 300 |
| Transverse shear strength τsh (GOST), MPa | 150 |
| Transverse shear strength τsh (TU), MPa | 150 |
| Density ρ (GOST), g/cm³ | 2.05 |
| Density ρ (TU), g/cm³ | 2.1 |
| Bond strength to concrete τb (GOST) | 13.7 |
| Bond strength to concrete τr (TU), MPa | 12 |
| Rod inner diameter (min actual), mm | 6.1 |
| Product (rod) length, m | 50 |
| Diameter, mm | 6 |
| Rebar color | Black |
| Outer diameter min (per standard, by winding), mm | 6.6 |
| Rod inner diameter min, mm | 5.9 |
| Rod outer diameter max (Standard), mm | 8.4 |
| Rod inner diameter max (Standard), mm | 6.3 |
| GRADE | GRADE 1 |
| Standard | GOST |
| Tensile strength | 1007 |
Composite anchor with disc fixator 12*15, 110 (100 pcs)
in stock
price on request