Foam glass is a unique material combining three qualities in one: thermal insulation, sound insulation, and fire protection.
Foam glass is a water-insoluble material, which further confirms its durability.
Comparison of Mineral Wool and Foam Glass ETIZ
| Characteristic | Mineral Wool Boards | Foam Glass ETIZ | Conclusions |
|---|---|---|---|
| Density (bulk weight), kg/m³ | 40-200 | 120-180 | ETIZ – rigid boards with precise geometry. When installed butt-to-butt, losses through "thermal bridges" can be considered negligible. |
| Thermal conductivity coefficient, W/mK | 0.036-0.045 | 0.045 - 0.050 | ETIZ is not inferior to other materials. |
| Dimensional stability (during installation) | moderate | excellent | ETIZ – dimensional and property stability: does not "slip" when fastened, straight edges, uniform structure. Does not release small prickly particles. |
| Water vapor permeability, mg/(m·h·Pa) | 0.3 | 0.5 | ETIZ is not inferior to other materials. |
| Compressive strength, MPa | 0.04 | 0.24 - 0.36 | ETIZ – high strength characteristics allow it to withstand loads on the insulation without failure. Suitable for accessible roofs. |
| Flammability class | NG (non-combustible) | NG (non-combustible) | Does not "sinter" under fire. Retains its shape and can serve as a flame barrier. |
| Fire resistance | from 30 to 240 minutes (special materials, depending on the reduced thickness of the structure and material thickness) | 71 minutes (50 mm)* 90 minutes (100 mm)** | ETIZ – fire-resistant material. Can be used as fire protection in fire stops. No mass loss occurs under fire exposure. |
| Sound absorption | Class A (only special material for indoor use) | Class A | ETIZ effectively absorbs airborne noise. |
| Sound insulation, dB | from 54 (in assembly) | from 54 (in assembly) +27 to assembly (standalone value) | The open porous structure of the material ensures effective sound attenuation. |
| Operational stability (degradation over time) | After 5-10 years, shrinkage, embrittlement, and material degradation are actually observed (especially at low densities). | Unlimited service life*** | ETIZ – an exceptionally durable material. Dries out in case of accidental wetting (at positive temperatures and natural ventilation). Water-insoluble. Does not "weather" on ventilated facades. Resistant to rodents and insects. |
| Environmental safety of the material | Formaldehyde emissions may occur during use. | Environmentally safe | ETIZ – 100% eco-friendly material. |
| Workability / ease of application | Mechanically fastened, requires a rigid frame for longer service life. | Compatible with any cement mortars, adheres to polymer and inorganic mastics, cuts and plasters excellently. Excellent adhesion. Hygroscopic moisture content is comparable to analogues. | The technical versatility of ETIZ reduces installation time. |
Comparison of Expanded Polystyrene (EPS) and Foam Glass ETIZ
| Characteristic | Expanded Polystyrene | Foam Glass ETIZ | Conclusions |
|---|---|---|---|
| Density (bulk weight), kg/m³ | 15-35 | 120-180 | ETIZ – rigid boards. |
| Water vapor permeability, mg/(m·h·Pa) | 0.05 | 0.5 | ETIZ: thanks to vapor permeability, it allows for "breathable" structures. |
| Thermal conductivity coefficient, W/mK | 0.039 | 0.045 - 0.050 | ETIZ is comparable to other materials. |
| Dimensional stability (during installation) | good | excellent | ETIZ – an exceptionally durable material. Straight edges. |
| Compressive strength, MPa | 0.07 | 0.24 - 0.36 | ETIZ – high strength characteristics allow it to withstand loads on the insulation without failure. |
| Flammability class | G1 – G4 | NG (non-combustible) | ETIZ – a fire-resistant and non-combustible material. Does not release poisons under high temperatures. |
| Fire resistance | none | 71 minutes (50 mm)* 90 minutes (100 mm)** | ETIZ – a fire-resistant material. Can be used as fire protection in fire stops. |
| Sound absorption | no data | Class A | ETIZ effectively absorbs airborne noise. |
| Sound insulation, dB | up to 40 (in assembly) | from 54 (in assembly), +27 to assembly (standalone value) | The open porous structure of ETIZ material ensures effective sound damping. |
| Operational stability (degradation over time) | After 10-15 years, shrinkage, embrittlement, and material degradation are observed. | Unlimited service life*** | ETIZ – an exceptionally durable material. Dries out in case of accidental wetting (at positive temperatures and natural ventilation). Water-INSOLUBLE. Resistant to rodents and insects. |
| Environmental safety of the material | During use, toxic components may be released. Degrades under UV exposure. | Environmentally safe, does not release harmful substances | 100% pure eco-friendly material. During use and under exposure to open flame, it does not release poisonous or toxic substances. |
| Workability / ease of application | Mechanically fastened and glued. | Compatible with any cement mortars, adheres to polymer and inorganic mastics, cuts and plasters excellently. | The technical versatility of ETIZ reduces installation time. |
_______________________________________________________________________________________________________
_______________________________________________________________________________________________________
* Fire resistance of ETIZ foam glass: 71 minutes at board thickness 50 mm, density 180 kg/m³;
** Fire resistance of ETIZ foam glass: 90 minutes at board thickness 100 mm, density 180 kg/m³;
*** When used in the specified environment and in compliance with building codes.
_______________________________________________________________________________________________________